Ranger in AION 2 — skills, stigmas and builds
The full skill tree of Ranger: 12 active and 10 passive skills,13 stigmas. Data comes from the game client.
Open in the skill calculatorBuild the gear setDaevanion treeClass tier list
Active skills (12)
| Skill | From lv. | Max | Cooldown | |
|---|---|---|---|---|
| DeadshotDeals 599-1798 damage to a target within 20m. Increases damage by 35% if the caster has Precision. Max 3 Charge Levels 10-16 Stagger Gauge Damage | 1 | 40 | 20 с | |
| SnipeDeals 47-47 damage to a target within 20m and restores 120 MP. | 1 | 40 | — | |
| Drill DartSelects a target within 20m and deals 112-112 damage to up to 4 enemies within 4m of the target and restores 100 MP on landing a Critical Hit. Inflict | 1 | 40 | 5 с | |
| Suppressing ArrowDeals 362-362 damage to a target within 20m with a 40% chance to inflict Stun for 3 while Precision is active. 100% chance to inflict Stun on NPC targ | 1 | 40 | 20 с | |
| Burst ArrowSelects a target afflicted with Slow or Root within 20m and deals 544-544 damage to up to 4 enemies within 4m of the target. 15 Stagger Gauge Damage | 1 | 40 | 20 с | |
| Marking ShotDeals 142-142 damage to a target within 20m. Moves the caster in the input direction and grants Precision for 10. Precision: Increases Critical Hit by | 1 | 40 | 10 с | |
| Gale ArrowSelects a target within 20m and deals 365-365 damage to up to 4 enemies within 4m of the target. Grants Gale to the caster for 10. Gale: Increases Com | 1 | 40 | 20 с | |
| Snare ShotSelects a target within 20m and deals 60-60 damage to up to 4 enemies within 4m of the target. Inflicts Slow, reducing Move Speed by -40% for 5. 10 St | 1 | 40 | 15 с | |
| Explosion TrapSets an explosive trap at the caster's location. The trap lasts for 10 seconds and deals 344-344 damage to up to 4 enemies within 5m when stepped on. | 1 | 40 | 20 с | |
| DefianceRemoves Stun, Knockdown, Airborne, Grab, Frost, and Fear from the caster and grants Tenacity for 5. Tenacity: Grants Status Effect Immunity Unaffected | 1 | 40 | 60 с | |
| Arrow ScattershotDeals 96-96 damage to a target afflicted with Stagger within 20m. | 1 | 40 | — | |
| Tempest ShotSelects a target within 20m and deals 56-56 damage to up to 4 enemies within 4m of the target. 1 Stagger Gauge Damage | 1 | 40 | — |
Passive skills (10)
| Skill | From lv. | Max | Cooldown | |
|---|---|---|---|---|
| Vigilant EyeIncreases the caster's Evasion by 200, Max HP by 6%, and restores 85-102 HP on Evasion. Cooldown: 3 | 1 | 40 | — | |
| Concentrated FireHas a 50% chance to deal 56-56 damage to a target taking Damage over Time. Cooldown: 1 | 1 | 40 | — | |
| Wind VigorIncreases Max Stamina by 15. Increases Move Speed by 10% for 1 when attacked. Cooldown: 5 | 1 | 40 | — | |
| Focused EyeIncreases the caster's Accuracy by 100, PvE Damage Boost by 1%, PvP Damage Boost by 0.5%, and Double Chance by 0.2%. | 1 | 40 | — | |
| Hunter's ResolveIncreases the caster's Critical Damage Boost by 6%. | 1 | 40 | — | |
| Unyielding ResolveIncreases the caster's Ailment-type Resist and Impact-type Resist by 11.2%. | 1 | 40 | — | |
| Rooting EyeHas a 50% chance to deal 143-143 damage when landing an attack on a target afflicted with Slow or Root. Cooldown: 1 | 1 | 40 | — | |
| Melee FireHas a 25% chance to inflict 148-148 extra damage when landing an attack. Has a 5% chance to inflict Knock Back when landing an attack on a target with | 1 | 40 | — | |
| Revitalization ContractIncreases the caster's Status Effect Resist by 17%. Increases Status Effect Resist by 10% for 5 when hit while afflicted with Stun, Knockdown, Airborn | 1 | 40 | — | |
| Hunter's SoulHas a 50% chance to deal 344-344 damage on a Critical Hit. Cooldown: 1 | 1 | 40 | — |
Stigmas (13)
| Stigma | From lv. | Max | Cooldown | |
|---|---|---|---|---|
| Griffon ArrowSelects a target within 20m and deals 964-964 damage to up to 4 enemies within 4m. Inflicts Crimson Flames for 10. Crimson Flames: Takes 482-482 Fire | 1 | 20 | 45 с | |
| Ambush KickMoves behind a target within 5m and deals 857-857 damage and inflicts Knock Back. The caster moves back. | 1 | 20 | 30 с | |
| Illusory ArrowDeals 1099-1099 to a target within 20m and inflicts Blind for 3. 15 Stagger Gauge Damage | 1 | 20 | 30 с | |
| Sealing ArrowDeals 1043-1043 damage to a target within 20m. Has a 75% chance to inflict Seal for 5. 100% chance to inflict Seal on NPC targets. 20 Stagger Gauge Da | 1 | 20 | 60 с | |
| Ensnaring TrapSets an explosive trap at the caster's location. The trap lasts for 30 seconds and deals 1218-1218 damage to up to 4 enemies within 5m when stepped on | 1 | 20 | 90 с | |
| StealthEnter Stealth for 10. Cannot be used in combat and the Stealth effect is removed upon entering combat. | 1 | 20 | 120 с | |
| Bow of BlessingIncreases the caster's Critical Hit by 200 and Accuracy by 100 for 10. | 1 | 20 | 120 с | |
| Arrow StormSelects a target within 20m and deals 1184-1184 damage to up to 4 enemies within 4m of the target. Has a 50% chance to inflict Stun for 3. 100% chance | 1 | 20 | 60 с | |
| Vaizel's AuthorityIncreases the caster's Attack by 20% for 10. | 1 | 20 | 60 с | |
| Mother Nature's BreathIncreases the caster's PvE Damage Tolerance by 20%, PvP Damage Tolerance by 10%, and Critical Hit Resist by 200 for 6. Grants Mother Nature's Embrace | 1 | 20 | 90 с | |
| Explosive ArrowSelects a target within 20m and deals 1426-1426 damage to up to 4 enemies within 4m. Increases damage by 20% to targets afflicted with Slow or Root. 2 | 1 | 20 | 45 с | |
| Supporting FireSummons an orb that provides supporting fire for 15 near the caster. The orb has a 25% chance to fire a shot dealing 243-243 damage and absorbing 1.5, | 1 | 20 | 90 с | |
| Assault SmiteSelects a target within 20m and deals 902-902 damage to up to 4 enemies within 4m of the target. Has a 30% chance to inflict Stun for 3. 100% chance t | 1 | 20 | 120 с |
Class Ranger in AION 2
This page lists every skill of the Ranger (Ranger) class from the AION 2 client: active and passive skills, stigmas, the level each one unlocks at, its maximum level and cooldown. The first skills a character gets: Deadshot, Snipe, Drill Dart.
To spend skill points and see what is worth taking at your level, open the skill calculator — it switches straight to Ranger and counts the points you have. Stigmas cap at level 20, with properties unlocking at 5, 10, 15 and 20.
Gear for the class can be put together in the gear calculator: it adds up stats, enchanting, enhancement and stones, and the finished build can be shared as a link in legion chat.
Skill calculator · Equipment · Daevanion · Tier list · Guides