July 15 Update Notes (Updated July 20, 15:09)
AION 2 - Chapter 1. Land of Sand and Frost
Hello There, Daevas! This is AION 2.
[Changes]
- The contents of the Wave Balloon Chest among the Atreia Summer Festival event rewards have been changed. (7/20 15:09)
- Changes related to Battlefield content have been added. (7/15 10:16)
- Some details in the Atreia Summer Festival event guide have been changed. (7/15 10:16)
- The Abyss Rift Zone event activation time is now set to 10:00 PM for all groups, without matchmaking delays. (7/15 08:40)
Here are the details of the July 15 update.
Patch Notes
- [Content and Systems] Ordeal
- Transcendence
- Shugo Festival
- Abyss
- Abyss Rift Zone
- Customization
- Battlefield
- Class Changes
- [Events] Atreia Summer Festival
- Dazzling Summer Break (14-Day Attendance)
- Atreia Summer (28-Day Attendance)
- Daeva Look Change Week (Extension)
- [Promotions] New Armor Skins
- New Weapon Skins
- New Helms and Accessories
- New Pets
- New Wings
- [Other Improvements and Bug Fixes] Improvements
- Fixes
- Retrieval and Recovery
[Content and Systems]
Ordeal
- Ordeal: Vakron Sky Island is now open.
| Entry Level | Entry Item Level |
|---|---|
| 50 | 4800 |
- Ordeal can be entered through the Expedition UI.
- Ordeal has four attributes, each of which can be set from Level 1 to Level 4.
- The total of the selected levels determines the Final Difficulty, which can be set from a minimum of Level 4 to a maximum of Level 16.
- Depending on the cleared difficulty, you can obtain the Ordeal currency, Overcoming Token. Rewards for each difficulty can be obtained once per week and reset every Wednesday.
- Various items can be purchased from the Ordeal Shop in Expedition using Overcoming Tokens.
Transcendence
- Sync Stone Fragment (Heroic) (Bound) and Sync Stone Fragment (Unique) (Bound) have been added to the Odyle Energy Cube rewards in [Transcendence - Abyssal Horn Den].
- The amount of Enhance Stone obtainable from the Odyle Energy Cubes in [Transcendence - Abyssal Horn Den] has been increased.
Shugo Festival
- Double-score tiles have been added to Rounds 5 and 6 of the Shugo's Dilemma event.
- The sort order in the Shugo Festival menu has been changed so that the latest event appears first.
Abyss
- Artifact capture and Abyss Corridor are reset following server rematching.
- Please refer to the CM Hall for server matchmaking information.
Abyss Rift Zone
- The mode has changed from battles between matched servers to integrated matchmaking by faction.
- When the number of entrants exceeds the limit, a new channel is created instead of denying entry.
- The maximum number of Participants per faction is now 300. (Previous: 400 vs. 400)
- Boss Monsters' HP has been reduced to reflect the change in Participants.
- Entry is available only during the event preparation period. Entry is unavailable once preparation ends.
- After the preparation stage ends, Participants may be redistributed to allow more players to join. Even after redistribution, the event is canceled in channels where the combined number of players in both factions is fewer than 200 or where the faction population difference is too large.
- Inside the Abyss Rift Zone, you can talk to allies in the same faction through the Event Chat filter.
- Entering the Abyss Rift Zone while in a Party or Force automatically removes you from it.
- The event activation time is now set to 10:00 PM for all groups, without matchmaking delays.
Customization
- Tattoos have been added to Customization.
- Tattoos can be set under [Customization] > [Style] > [Tattoos / War Paint / Scars].
Battlefield
- Allied players at our team's resurrection point now receive an Invincible effect.
Class Changes
- Gladiator
| Skill | Change |
|---|---|
| Murderous Burst | The damage range is increased when a lengthened weapon is equipped. |
| Wave Armor | The damage range is increased when a lengthened weapon is equipped. |
| Lifestealing Blade | The skill motion is changed to a single-hit skill. Basic HP absorption is changed from 7% to 10%. The Predation tooltip error is fixed ("absorbs n% of damage as HP" -> "absorbs n% HP"). Predation HP absorption is changed from 3% to 1.5%. Specialty 4 is changed from +3% HP absorbed to +5% HP absorbed. |
| Overhead Slam / Upward Strike | PvE damage is reduced by 7%. |
- Templar
| Skill | Change |
|---|---|
| Second Skin | The post-skill delay motion has been sped up. |
| Doom Shield | Fixed an issue where using the skill repeatedly ignored the post-motion of the previously used Doom Shield. |
| Warding Strike | The post-skill delay motion has been sped up. |
| Punishing Benediction (Passive) | The Critical Hit increase on Level Up is increased from 5 to 10. |
| Insulting Roar (Passive) | The basic Attack Increase at Level 1 is increased from 3.3% to 5.3%. |
- Brawler
| Skill | Change |
|---|---|
| Focused Block | The pre-skill delay motion has been sped up. Activating the skill now immediately cancels another skill and uses Focused Block. |
| Rage | Fixed an issue where the 1.5x Rampage amplification during Specialty 3's Duration did not apply at Levels 20-25. |
| Onslaught | The damage range is increased when a lengthened weapon is equipped. |
| Gust Strike | The pre-skill delay motion has been sped up. |
- Ranger
| Skill | Change |
|---|---|
| Bow of Blessing | +100 Accuracy has been added to the basic effect. Specialty 2 is changed from +100 Accuracy to an Attack Increase proportional to Critical Hit. |
| Marking Shot | Fixed an issue where Specialty 2's Knock Back effect did not apply when Block or Evasion occurred after Specialty 5 was equipped. |
- Chanter
| Skill | Change |
|---|---|
| Onslaught / Resonance Crush / Bolt Crush / Storm Chain / Incandescent Blow / Burst / Dark Crush / Piercing Strike | PvE damage is increased by 5%. |
| Spinning Strike / Power of the Storm | The Buff icon is now displayed with higher Priority. |
| Wind's Promise (Passive) | Critical Damage Boost stats have been added. (5% / 10% / 15%)* Displayed at Levels 10 / 20 / 30. |
- Cleric
| Skill | Change |
|---|---|
| Prayer of Amplification | Specialty 4 is changed from a 5% Attack increase to a 10% Attack increase. |
| Bolt | Specialty 5 is changed from resetting Bolt when an enemy is killed with Bolt to activating when Bolt critically hits. |
| Earth's Retribution / Thunder and Lightning / Discharge / Condemnation / Judgment Thunder / Divine Punishment / Divine Aura | PvE damage is increased by 5%. |
| Noble Aura | The Buff icon is now displayed with higher Priority. |
- Spiritmaster
| Skill | Change |
|---|---|
| Combustion | Changes to a mobile skill by default. Specialty 3 is changed from a mobile skill to +100 Skill Accuracy. |
| Elemental Fusion | Specialty 3 All Element Boost is increased from 7% to 10%. |
| Dimensional Control | Specialty 5 Root chance on hit is changed from 50% for 3 seconds to 30%. |
| Seize Magic | Fixed an issue where the extra damage and Seal effect from removing an Enhance Magic after equipping Specialty 5 did not apply on Block or Evasion. |
- Sorcerer
| Skill | Change |
|---|---|
| Delayed Explosion | Specialty 4 additional damage received increase is increased from 5% to 10%. |
| Hibernation | The Frost damage range of Specialty 5 is increased when a lengthened weapon is equipped. |
| Bittercold Wind | Fixed an issue where the Specialty 3 Pull effect did not apply when Block or Evasion occurred after Specialty 4 was equipped. |
UI Improvements
- The issue where the reward item list unlock animation played too quickly when using Daeva Pass Subscription has been improved.
- Links shared by the other faction can now be used in Expedition, Transcendence, and Sanctuary: Item Info links, Map Pin links, and Invite to Party links.
- A message now appears when a Pantheon Decor has no Equipped Effect.
[Events]
Atreia Summer Festival
■ Event Schedule
- After the July 15, 2026 scheduled Maintenance ~ Before the August 5, 2026 scheduled Maintenance
****
1. Event Missions open in Season Mission (Event tab).
- Completing Event Missions grants the exclusive Event Currency Rainbow Shell (Event) and Rainbow Pearl (Event).
| Item Name | Item Image | Use |
|---|---|---|
| Rainbow Shell (Event) | Purchase products sold by NPC Coin Merchants in villages | |
| Rainbow Pearl (Event) | Convert into Pearl Keys through Substance Morph, then open Balloon Chests |
- These mission currencies are deleted from the inventory after the event ends.
****
[Event Mission Guide]
- Completing the Event Missions below grants two types of Event Currency.
| Achievement | Mission | Reward | Quantity | Reset |
|---|---|---|---|---|
| [Event] Abyss | Hunt 10 monsters in Abyss | Rainbow Shell (Event) | 15 | Once per week per character |
| Rainbow Pearl (Event) | 3 | |||
| [Event] Transcendence | Clear a Transcendence Dungeon 1 time | Rainbow Shell (Event) | 15 | |
| Rainbow Pearl (Event) | 3 | |||
| [Event] Expedition | Clear Expedition Conquest 1 time | Rainbow Shell (Event) | 15 | |
| Rainbow Pearl (Event) | 3 | |||
| [Event] Ascension Trial | Clear Ascension Trial 1 time | Rainbow Shell (Event) | 15 | |
| Rainbow Pearl (Event) | 3 | |||
| [Event] Nightmare | Clear 1 time at any Stage | Rainbow Shell (Event) | 15 | |
| Rainbow Pearl (Event) | 3 | |||
| [Event] Attendance | Log in with a character 3 times | Rainbow Shell (Event) | 15 | |
| Rainbow Pearl (Event) | 3 | |||
| [Event] Dimensional Invasion | Participate in Dimensional Invasion 1 time | Rainbow Shell (Event) | 15 | |
| Rainbow Pearl (Event) | 3 | |||
| [Event] Shugo Festival | Participate in Shugo Festival 1 time | Rainbow Shell (Event) | 15 | |
| Rainbow Pearl (Event) | 3 | |||
| [Event] Attendance | Stay logged in for 1 hour | Rainbow Shell (Event) | 15 | |
| Rainbow Pearl (Event) | 3 | |||
| [Event] Supply Request | Complete a Supply Request 1 time | Rainbow Shell (Event) | 15 | |
| Rainbow Pearl (Event) | 3 | |||
| [Event] Duty Quest: Mission | Complete Duty Quest: Mission 5 times | Rainbow Shell (Event) | 15 | |
| Rainbow Pearl (Event) | 3 | |||
| [Event] Duty Quest: Command | Complete Duty Quest: Command 5 times | Rainbow Shell (Event) | 15 | |
| Rainbow Pearl (Event) | 3 |
2. The Event Shop opens.
- NPC Coin Merchants are added to each village.
| Faction | Region | Merchant Villages |
|---|---|---|
| Elyos | Verteron | Dawn Legion Base / Zumion Village |
| Elyos | Eltnen | Lacephin Village |
| Asmodians | Altgard | Safe Haven / Nornir Assembly |
| Asmodians | Morheim | Kromede's Island |
- Use the Event Currency [Rainbow Shell] (Event) at Merchant NPCs to purchase the items below.
[Coin Merchant Sales List]
| Item | Quantity | Purchase Currency | Purchase Limit | Level Limit |
|---|---|---|---|---|
| Deep Sea Monstrosity (Skin: Helm) (Bound) | 1 | 20 Rainbow Shells | Once per server | LV. 10 or higher |
| Cute Crab (Skin: Helm) (Bound) | 1 | 20 Rainbow Shells | Once per server | LV. 10 or higher |
| Appearance Change Voucher (Bound) | 1 | 15 Rainbow Shells | Once per server | LV. 10 or higher |
| Content Usage Ticket Selection Chest (Bound) | 1 | 10 Rainbow Shells | 2 times per week per server | LV. 45 or higher |
| Odyle Energy (Bound) | 1 | 8 Rainbow Shells | 3 times per week per server | LV. 45 or higher |
| Clash Rune Chest (Bound) | 1 | 5 Rainbow Shells | 3 times per week per server | LV. 10 or higher |
| Soul Crystal (Bound) | 150 | 3 Rainbow Shells | 3 times per week per server | LV. 10 or higher |
| Pet Chest: Eltnen Morheim (Bound) | 1 | 3 Rainbow Shells | 3 times per week per server | LV. 10 or higher |
| Skin Chest (10 times) (Bound) | 1 | 5 Rainbow Shells | 3 times per week per server | LV. 10 or higher |
| Key: Hidden Cube (Bound) | 1 | 3 Rainbow Shells | 3 times per week per server | LV. 10 or higher |
| Resurrection Spiritstone (Bound) | 1 | 2 Rainbow Shells | 5 times per week per server | LV. 10 or higher |
| Instant Clear Ticket: Daily Dungeon (Bound) | 1 | 2 Rainbow Shells | 10 times per week per server | LV. 10 or higher |
| Instant Clear Ticket: Nightmare (Bound) | 1 | 2 Rainbow Shells | 10 times per week per server | LV. 10 or higher |
| Superior Power Shard (Bound) | 10 | 1 Rainbow Shell | - | LV. 10 or higher |
| Battle Enhance Scroll (Bound) | 3 | 1 Rainbow Shell | 30 times per week per server | LV. 10 or higher |
| Artisan's Roasted Fogus (Bound) | 1 | 1 Rainbow Shell | 30 times per week per server | LV. 10 or higher |
| Artisan's Wind Breeze Special Tea (Bound) | 1 | 1 Rainbow Shell | 30 times per week per server | LV. 10 or higher |
3. Three types of Pearl Keys (Event) can be created using Rainbow Pearl (Event).
- Event Currency items can be converted into Key items through Substance Morph.
| Morphed Item | Quantity | Material | Material Quantity | Success Chance | Morph Limit |
|---|---|---|---|---|---|
| Red Sunset Pearl Key (Event) | 1 | Rainbow Pearl (Event) | 10 | 100% | 3 times per server |
| Golden Sand Pearl Key (Event) | 1 | Rainbow Pearl (Event) | 10 | 100% | 3 times per server |
| Blue Wave Pearl Key (Event) | 1 | Rainbow Pearl (Event) | 10 | 100% | 3 times per server |
| Power Shard (Bound) | 15 | Rainbow Pearl (Event) | 1 | 100% | - |
****
4. Three Balloon Chests are placed in each village.
- Each can be opened with the corresponding Sunset/Sand/Wave Pearl Key (Event), with no usage limit other than the number of keys owned.
| Faction | Villages | Chest Name | No. Placed | Required Item | Quantity |
|---|---|---|---|---|---|
| Elyos | Dawn Legion Base, Zumion Village, Chengarun Merchant Village, Lacephin Village | Sunset Balloon Chest | 1 | Red Sunset Pearl Key (Event) | 1 |
| Sand Balloon Chest | 1 | Golden Sand Pearl Key (Event) | 1 | ||
| Wave Balloon Chest | 1 | Blue Wave Pearl Key (Event) | 1 | ||
| Asmodians | Safe Haven, Nornir Assembly, Patamor Village, Kromede's Island | Sunset Balloon Chest | 1 | Red Sunset Pearl Key (Event) | 1 |
| Sand Balloon Chest | 1 | Golden Sand Pearl Key (Event) | 1 | ||
| Wave Balloon Chest | 1 | Blue Wave Pearl Key (Event) | 1 |
****
[Balloon Chest Contents]
- Opening a Balloon Chest grants all of the contents below.
| Chest | Contents | Quantity |
|---|---|---|
| Sunset Balloon Chest | Superior Power Shard (Bound) | 1000 |
| Enhance Stone | 2000 | |
| Sync Stone Fragment (Unique) (Bound) | 15 | |
| Instant Clear Ticket: Daily Dungeon (Bound) | 5 | |
| Instant Clear Ticket: Nightmare (Bound) | 5 | |
| Unknown Fissure Challenge Ticket (Bound) | 2 | |
| Nightmare Dungeon Challenge Ticket (Bound) | 2 | |
| Sand Balloon Chest | Superior Power Shard (Bound) | 1000 |
| Enhance Stone | 2000 | |
| Sync Stone Fragment (Unique) (Bound) | 15 | |
| Soul Crystal (Bound) | 400 | |
| Pet Chest: Cogni (Bound) | 15 | |
| Pet Chest: Fera (Bound) | 15 | |
| Pet Chest: Natura (Bound) | 15 | |
| Pet Chest: Varian (Bound) | 15 | |
| Wave Balloon Chest | Superior Power Shard (Bound) | 1000 |
| Enhance Stone | 2000 | |
| Sync Stone Fragment (Unique) (Bound) | 15 | |
| Skin Chest: Weapon (1 time) (Bound) | 8 | |
| Skin Chest: Armor (1 time) (Bound) | 8 | |
| Skin Chest: Accessory (1 time) (Bound) | 8 | |
| Lucky Gathering Materials Bundle (Bound) | 5 |
****
Dazzling Summer Break (14-Day Attendance)
■ Event Schedule
- After the July 15, 2026 scheduled Maintenance ~ Before the August 5, 2026 scheduled Maintenance
■ Event Details
- The <Dazzling Summer Break> Attendance opens.
- Check your rewards in the in-game menu - Attendance.
※ Attendance resets daily at 00:00.
****
■ Event Rewards
| Day | Daily Reward | Quantity |
|---|---|---|
| Day 1 | Resurrection Spiritstone (Bound) | 5 |
| Day 2 | Odyle Energy (Bound) | 1 |
| Day 3 | Life Crystal (Bound) | 10 |
| Day 4 | Unknown Fissure Challenge Ticket (Bound) | 3 |
| Day 5 | Superior Ascension Binding Chest (Bound) | 2 |
| Day 6 | Instant Clear Ticket: Daily Dungeon (Bound) | 10 |
| Day 7 | Pet Chest: Eltnen - Morheim (Bound) | 20 |
| Day 8 | Resurrection Spiritstone (Bound) | 5 |
| Day 9 | Odyle Energy (Bound) | 1 |
| Day 10 | Life Crystal (Bound) | 10 |
| Day 11 | Unknown Fissure Challenge Ticket (Bound) | 3 |
| Day 12 | Superior Ascension Binding Chest (Bound) | 2 |
| Day 13 | Instant Clear Ticket: Daily Dungeon (Bound) | 10 |
| Day 14 | Floral Swim Cap (Skin: Helm) (Bound) | 1 |
| Floral Swim Cap (Skin: Helm) (Bound) |
|---|
Atreia Summer (28-Day Attendance)
■ Event Schedule
- After the July 15, 2026 scheduled Maintenance ~ Before the August 19, 2026 scheduled Maintenance
■ Event Details
- The <Atreia Summer> Attendance opens.
- Check your rewards in the in-game menu - Attendance.
※ Attendance resets daily at 00:00.
****
■ Event Rewards
| Day | Daily Reward | Quantity |
|---|---|---|
| Day 1 | Resurrection Spiritstone (Bound) | 2 |
| Day 2 | Soul Crystal (Bound) | 200 |
| Day 3 | Life Crystal (Bound) | 10 |
| Day 4 | Clash Rune Chest (Bound) | 1 |
| Day 5 | Battle Enhance Scroll (Bound) | 5 |
| Day 6 | Key: Hidden Cube (Bound) | 1 |
| Day 7 | Content Usage Ticket Selection Chest (Bound) | 1 |
| Day 8 | Resurrection Spiritstone (Bound) | 2 |
| Day 9 | Soul Crystal (Bound) | 200 |
| Day 10 | Life Crystal (Bound) | 10 |
| Day 11 | Soul Codex (Bound) | 50 |
| Day 12 | Battle Enhance Scroll (Bound) | 5 |
| Day 13 | Soul Codex: Reset (Bound) | 2 |
| Day 14 | Odyle Energy (Bound) | 1 |
| Day 15 | Resurrection Spiritstone (Bound) | 3 |
| Day 16 | Soul Crystal (Bound) | 300 |
| Day 17 | Life Crystal (Bound) | 10 |
| Day 18 | Clash Rune Chest (Bound) | 1 |
| Day 19 | Battle Enhance Scroll (Bound) | 5 |
| Day 20 | Key: Hidden Cube (Bound) | 1 |
| Day 21 | Content Usage Ticket Selection Chest (Bound) | 1 |
| Day 22 | Resurrection Spiritstone (Bound) | 3 |
| Day 23 | Soul Crystal (Bound) | 300 |
| Day 24 | Life Crystal (Bound) | 10 |
| Day 25 | Soul Codex (Bound) | 50 |
| Day 26 | Battle Enhance Scroll (Bound) | 5 |
| Day 27 | Soul Codex: Reset (Bound) | 3 |
| Day 28 | Odyle Energy (Bound) | 2 |
Daeva Look Change Week (Extension)
- To celebrate the Atreia Summer Festival and Vacation Collection update, the Daeva Look Change Week event has been extended by 7 days beyond its originally scheduled end date.
■ Event Schedule
- Previous: After the July 1, 2026 scheduled Maintenance ~ Before the July 15, 2026 scheduled Maintenance
- Changed: After the July 1, 2026 scheduled Maintenance ~ Before the July 22, 2026 scheduled Maintenance
■ Event Details
1. Customization costs are discounted by 50%.
- During the event, the Customization cost is reduced by 50%, from 200 Quna to 100 Quna.
- After entering the Closet menu, use the Customize button (palette icon) to dye owned outfits and weapon skins.
- Select the part you want to change, then change its dye, material, pattern, or pattern color.
| Event | Customization Price (Part) | Limit | Description |
|---|---|---|---|
| Daeva Look Change Week | 200 Quna -> 100 Quna (50% discount) | None | Customization discount during the event |
****
[Promotions]
New Armor Skins
▶ (Armor Skins) Sporty Rash Guard / Romantic Summer / Flamingo Swim / Midnight Muse ◀
■ Sales Location: [In-Game Menu] -> [Closet] -> [Closet Shop] or [In-Game Menu] -> [Shop] -> [Event] -> [Select Skin Product] -> [Closet Shop]
■ Sales Period: After the July 15, 2026 scheduled Maintenance ~ Before the August 26, 2026 scheduled Maintenance
■ Product Details
| Product | Price | Contents |
|---|---|---|
| Sporty Rash Guard (Skin: Set) | KRW 49,000 | Sporty Rash Guard (Chest) x1; Sporty Rash Guard (Greaves) x1; Sporty Rash Guard (Helm) x1; Sporty Rash Guard (Gloves) x1; Sporty Rash Guard (Boots) x1; *4,900 Mileage earned (no Mileage for purchase with a Skin (Set) Exchange Ticket) |
| Skin (Set) Exchange Ticket x1 |
- The Sale Price is based on the Purple Store and may vary by store.
| Product | Price | Contents |
|---|---|---|
| Romantic Summer (Skin: Set) | KRW 49,000 | Romantic Summer (Chest) x1; Romantic Summer (Greaves) x1; Romantic Summer (Helm) x1; Romantic Summer (Boots) x1; *4,900 Mileage earned (no Mileage for purchase with a Skin (Set) Exchange Ticket) |
| Skin (Set) Exchange Ticket x1 |
- The Sale Price is based on the Purple Store and may vary by store.
| Product | Price | Contents |
|---|---|---|
| Flamingo Swim (Skin: Set) | KRW 49,000 | Flamingo Swim (Chest) x1; Flamingo Swim (Greaves) x1; Flamingo Swim (Helm) x1; Flamingo Swim (Gloves) x1; Flamingo Swim (Boots) x1; *4,900 Mileage earned (no Mileage for purchase with a Skin (Set) Exchange Ticket) |
| Skin (Set) Exchange Ticket x1 |
- The Sale Price is based on the Purple Store and may vary by store.
| Product | Price | Contents |
|---|---|---|
| Midnight Muse (Skin: Set) | KRW 49,000 | Midnight Muse (Chest) x1; Midnight Muse (Greaves) x1; Midnight Muse (Helm) x1; Midnight Muse (Gloves) x1; Midnight Muse (Boots) x1; *4,900 Mileage earned (no Mileage for purchase with a Skin (Set) Exchange Ticket) |
| Skin (Set) Exchange Ticket x1 |
- The Sale Price is based on the Purple Store and may vary by store.
New Weapon Skins
▶ (Weapon Skin) Summer Vacation by the Blue Sea ◀
■ Sales Location: [In-Game Menu] -> [Closet] -> [Closet Shop] -> [Weapons] or [In-Game Menu] -> [Shop] -> [Event] -> [Select Skin Product] -> [Closet Shop]
■ Sales Period: After the July 15, 2026 scheduled Maintenance ~ Before the August 26, 2026 scheduled Maintenance
■ Product Details
| Product | Price | Contents | Purchase Limit |
|---|---|---|---|
| Summer Vacation by the Blue Sea (Skin: Greatsword) | KRW 19,000 | Summer Vacation by the Blue Sea (Skin: Greatsword) x1; *1,900 Mileage earned (no Mileage with a Weapon Skin Exchange Ticket) | Gladiator only |
| Weapon Skin Exchange Ticket x1 | |||
| Summer Vacation by the Blue Sea (Skin: Longsword) | KRW 19,000 | Summer Vacation by the Blue Sea (Skin: Longsword) x1; *1,900 Mileage earned (no Mileage with a Weapon Skin Exchange Ticket) | Templar only |
| Weapon Skin Exchange Ticket x1 | |||
| Summer Vacation by the Blue Sea (Skin: Dagger) | KRW 19,000 | Summer Vacation by the Blue Sea (Skin: Dagger) x1; *1,900 Mileage earned (no Mileage with a Weapon Skin Exchange Ticket) | Assassin only |
| Weapon Skin Exchange Ticket x1 | |||
| Summer Vacation by the Blue Sea (Skin: Bow) | KRW 19,000 | Summer Vacation by the Blue Sea (Skin: Bow) x1; *1,900 Mileage earned (no Mileage with a Weapon Skin Exchange Ticket) | Ranger only |
| Weapon Skin Exchange Ticket x1 | |||
| Summer Vacation by the Blue Sea (Skin: Spellbook) | KRW 19,000 | Summer Vacation by the Blue Sea (Skin: Spellbook) x1; *1,900 Mileage earned (no Mileage with a Weapon Skin Exchange Ticket) | Sorcerer only |
| Weapon Skin Exchange Ticket x1 | |||
| Summer Vacation by the Blue Sea (Skin: Orb) | KRW 19,000 | Summer Vacation by the Blue Sea (Skin: Orb) x1; *1,900 Mileage earned (no Mileage with a Weapon Skin Exchange Ticket) | Spiritmaster only |
| Weapon Skin Exchange Ticket x1 | |||
| Summer Vacation by the Blue Sea (Skin: Mace) | KRW 19,000 | Summer Vacation by the Blue Sea (Skin: Mace) x1; *1,900 Mileage earned (no Mileage with a Weapon Skin Exchange Ticket) | Cleric only |
| Weapon Skin Exchange Ticket x1 | |||
| Summer Vacation by the Blue Sea (Skin: Staff) | KRW 19,000 | Summer Vacation by the Blue Sea (Skin: Staff) x1; *1,900 Mileage earned (no Mileage with a Weapon Skin Exchange Ticket) | Chanter only |
| Weapon Skin Exchange Ticket x1 | |||
| Summer Vacation by the Blue Sea (Skin: Fist) | KRW 19,000 | Summer Vacation by the Blue Sea (Skin: Fist) x1; *1,900 Mileage earned (no Mileage with a Weapon Skin Exchange Ticket) | Brawler only |
| Weapon Skin Exchange Ticket x1 |
New Helms and Accessories
■ Sales Location: [In-Game Menu] -> [Closet] -> [Closet Shop] -> [Single]
■ Sales Period: After the July 15, 2026 scheduled Maintenance ~ Before the August 26, 2026 scheduled Maintenance
■ Product Details
| Category | Product | Price | Contents | Purchase Limit |
|---|---|---|---|---|
| Hat | Beachside Sunfish (Skin: Helm) (Bound) | 300 Quna | Beachside Sunfish (Skin: Helm) x1 | - |
| Skin (Single) Exchange Ticket x1 | ||||
| Swim Cap (Skin: Helm) (Bound) | 300 Quna | Swim Cap (Skin: Helm) x1 | - | |
| Skin (Single) Exchange Ticket x1 | ||||
| Accessory | Summer Getaway (Skin: Earrings) (Bound) | 300 Quna | Summer Getaway (Skin: Earrings) x1 | Once per server |
| Skin (Single) Exchange Ticket x1 | ||||
| Summer Getaway (Skin: Necklace) (Bound) | 300 Quna | Summer Getaway (Skin: Necklace) x1 | Once per server | |
| Skin (Single) Exchange Ticket x1 | ||||
| Refreshing Respite (Skin: Earrings) (Bound) | 300 Quna | Refreshing Respite (Skin: Earrings) x1 | Once per server | |
| Skin (Single) Exchange Ticket x1 | ||||
| Refreshing Respite (Skin: Necklace) (Bound) | 300 Quna | Refreshing Respite (Skin: Necklace) x1 | Once per server | |
| Skin (Single) Exchange Ticket x1 | ||||
| Sweet Fruits (Skin: Earrings) (Bound) | 300 Quna | Sweet Fruits (Skin: Earrings) x1 | Once per server | |
| Skin (Single) Exchange Ticket x1 | ||||
| Sweet Fruits (Skin: Necklace) (Bound) | 300 Quna | Sweet Fruits (Skin: Necklace) x1 | Once per server | |
| Skin (Single) Exchange Ticket x1 | ||||
| Cat Goggles (Skin: Eyewear) (Bound) | 300 Quna | Cat Goggles (Skin: Eyewear) x1 | Once per server | |
| Skin (Single) Exchange Ticket x1 | ||||
| Cat Diving Mask (Skin: Eyewear) (Bound) | 300 Quna | Cat Diving Mask (Skin: Eyewear) x1 | Once per server | |
| Skin (Single) Exchange Ticket x1 | ||||
| Snorkel Goggles (Skin: Eyewear) (Bound) | 300 Quna | Snorkel Goggles (Skin: Eyewear) x1 | Once per server | |
| Skin (Single) Exchange Ticket x1 |
New Pets
■ Sales Location: [In-Game Menu] -> [Shop] -> [Event]
■ Sales Period: After the July 15, 2026 scheduled Maintenance ~ Before the August 26, 2026 scheduled Maintenance
■ Product Details
| Product | Price | Contents | Purchase Limit |
|---|---|---|---|
| Pet: Soft Octopus | KRW 29,000 | Pet: Soft Octopus x1; *2,900 Mileage earned (no Mileage with a Pet Exchange Ticket) | Once per server |
| Pet Exchange Ticket x1 | |||
| Pet: Teddy Bear Tube | KRW 29,000 | Pet: Teddy Bear Tube x1; *2,900 Mileage earned (no Mileage with a Pet Exchange Ticket) | Once per server |
| Pet Exchange Ticket x1 |
New Wings
▶ Bubbly Crab Wings ◀
■ Sales Location: [In-Game Menu] -> [Shop] -> [Event]
■ Sales Period: After the July 15, 2026 scheduled Maintenance ~ Before the August 26, 2026 scheduled Maintenance
■ Product Details
| Product | Price | Contents | Purchase Limit |
|---|---|---|---|
| Bubbly Crab Wings | KRW 29,000 | Bubbly Crab Wings (Bound) x1 | Once per character |
[Other Improvements and Bug Fixes]
Improvements
- AMD FSR 4 update: FSR 4 is supported only on the Radeon RX 9000 series; lower Radeon graphics cards run FSR 3.
- FSR 4 improves AI-based upscaling quality.
- Ghosting and Flickering in moving scenes have been reduced.
- Texture and distant-detail rendering has been improved.
- Frame Generation stability and image quality have been improved.
- NVIDIA DLSS 4.5 update: DLSS 4.5 improves AI upscaling quality.
- Frame Generation stability has been improved and Ghosting reduced.
- Overall image quality and Temporal Stability have been improved.
- GeForce RTX 50 series cards can use up to x6 Frame Generation.
- Common FSR/DLSS update: Frame Generation must be initialized for the selected Upscaler (DLSS/FSR), so changing the Upscaler takes effect the next time the game is launched.
- Skill Preset improvements: Macros can now be saved for each Skill Preset number.
- Existing Macros are applied identically to Presets 1, 2, and 3. ※ In rare cases, Macro settings may be reset during the update. If this occurs, please set up your Macros again.
- Membership Pass has been added to the Source Information for items obtainable as Membership Pass rewards.
- When consecutive consonants are entered, only results whose initial sounds contain that consonant combination are displayed.
- Items can now be sold through NPC Shops even when the Cube is full. If an acquired item cannot be stored in the Cube during the sale, it is delivered to the temporary Cube.
- Substance Morph now supports Multiple Selected Materials, allowing multiple Gear Materials to be selected at once.
- The quantity of obtainable results is displayed in the format [xQuantity] at the Top Right of material items. Morph Quantity is applied according to the selected Gear Material quantity.
- The amount of additional materials required besides the gear changes according to the selected Gear Material quantity.
- Crafting Chance has been added to Substance Morph recipes.
- Arcana extraction has been added to Item Source information.
- Source Information is now displayed for items obtainable in Strongholds in Morheim.
- Fixed an issue where some Asmodian crafted gear was not displayed in the Extract Skin source list.
- Expired Daeva Passes are no longer displayed in Source Information.
- Legion login notifications are now displayed only when a Legion member is Online.
- Repeatedly canceling Gathering now prevents Gathering for a certain period.
- Retrieving the Special Quai Membership from Storage now grants the Special Quai Membership Event Pass.
- Retrieving a Special Faction Pet already owned from Storage now grants a Pet Exchange Ticket.
Fixes
- Fixed an issue where skill ranges were wider than intended when a lengthened weapon was equipped.
