July 29 Update Notes (Korea)
AION 2 - Chapter 1. Land of Sand and Frost
The July 29 update is here.
Patch Notes
- [Content and System] Class Changes
- Abyss
- Shugo Festival / Dimensional Invasion
- Season Mission
- Pet Auto-Loot
- UI Improvements
- [Event] Expedition & Transcendence Reward Boost
- [Promotion] (Armor Skin) Classic Athletic
- Aquamarine Symphony Pass
- [Miscellaneous Improvements and Bug Fixes] Improvements
- Bug Fixes
[Content and System]
- A Change Character feature has been added, allowing you to connect directly to a selected character without going through the character change lobby.
- It is available under [Main Menu] > [Change Character].
- You can check each owned character's portrait, Combat Power, and Item Level. Select [Connect] to connect to that character.
- The appearance of Floofy in Morheim's Nephra Snowfield has been changed from regular Floofy to Snowfield Floofy.
Class Changes
- Common
| Skill | Changes |
|---|---|
| Defiance | Cooldown Reduction no longer applies. |
| Unyielding Resolve / Grace of Resistance | Status Effect Resist values have been adjusted. |
| Tenaciousness / Hibernation / Salvation | Fixed an issue where the skill activated when Impact-type Status Effects hit while sealed, feared, or paralyzed. |
- Food and Beverage item effects can no longer be removed by the Remove Magic effect.
- Templar
| Skill | Changes |
|---|---|
| Noble Armor | Specialty 2 changes from +5% Block to a 1.5x Insulting Roar effect. Specialty 3 changes from 1.5x Defense from Ironclad Defense to a 1.5x Fury effect. Fixed an issue where Noble Armor was removed upon entering content. |
| Second Skin | Specialty 2 changes from a 1.5x Insulting Roar effect to +20% Block. Specialty 3 changes from a 1.5x Fury effect to a 1.5x Ironclad Defense effect. |
| Shield of Protection | Specialty 5 changes from +1s Block duration to +1 consecutive use. |
| Taunt | Specialty 1 Shrink effect's PvE Damage Tolerance reduction changes from 20% to 10%. Its PvP Damage Tolerance reduction changes from 10% to 5%. |
| Judgment | PvE damage increased by 5%. |
| Punishment | PvE damage increased by 7%. Specialty 2's damage over time now increases according to the charge stage. |
- Brawler
| Skill | Changes |
|---|---|
| Full Force | Now consumes all remaining Rampage Gauge. PvE damage increases by 40% and PvP damage by 20% each time consumption increases by 10% of maximum Wrath. Specialty 4 changes from resetting cooldown on defeating an enemy to resetting cooldown when defeating an enemy with [Full Force]. |
| Unstoppable | Fixed an issue where the default 4-second Duration was applied as 2 seconds. |
| Fist Energy Release | Projectile speed increased by 20%. |
| Rampage | Added a fiery effect to the Wrath Gauge while in Rampage. |
| Enormous Wrath (Passive) | Added a Wrath recovery effect when defeating an enemy. |
- Ranger
| Skill | Changes |
|---|---|
| Mother Nature's Breath | Critical Hit Resist increase is now a default effect. Base activation chance increased from 25% to 50%. Specialty 1 changes from +200 Critical Hit Resist to removing and granting immunity to Deals Damage over Time effects. Specialty 3 changes from removing and granting immunity to Deals Damage over Time effects to a 1.5x Unyielding Resolve effect. Specialty 5 activation chance increase raised from 15% to 25%. |
| Melee Fire (Passive) | Removed the distance condition for activating Deals Extra damage. PvE damage increased by 10%. |
| Unyielding Resolve (Passive) | Ailment-type and Impact-type Resist values adjusted (25% / 40% / 55% -> 22% / 34% / 46%). |
- Chanter
| Skill | Changes |
|---|---|
| Guardian Blessing | Specialty 1 changes from +5% Defense to +10% Status Effect Resist. Specialty 3 changes from +10% Status Effect Resist to a 1.5x Wind's Promise effect. Fixed an issue where Guardian Blessing was removed upon entering content. |
| Spinning Strike | PvE damage increased by 10%. |
| Dark Crush / Piercing Strike | PvE damage increased by 3%. PvP damage decreased by 7%. |
| Onslaught / Resonance Crush / Bolt Crush / Storm Chain | PvE damage increased by 5%. |
| Wind's Promise (Passive) | PvE damage increased by 10%. |
- Cleric
| Skill | Changes |
|---|---|
| Bolt / Divine Aura | PvE damage increased by 5%. |
| Condemnation | PvE damage decreased by 7%. |
- Spiritmaster
| Skill | Changes |
|---|---|
| Jointstrike: Destructive Attack | Specialty 1 Spirit skill damage now increases according to the charge stage. |
| Elemental Fusion | Fixed an issue where the Elemental buff would occasionally fail to convert to Four Elements at 4 stacks. |
- Sorcerer
| Skill | Changes |
|---|---|
| Fire Wall | Fixed an issue where Embers did not refresh when the skill was used repeatedly. Fixed an issue where damage over time did not increase when Specialty 4 increased Duration. |
| Cold Storm | Fixed an issue where Frostbite did not refresh when the skill was used repeatedly. Fixed an issue where damage over time did not increase when Specialty 4 increased Duration. |
| Absorb Essence (Passive) | Ailment-type and Mental-type Chance adjusted (15% / 20% / 25% -> 17% / 24% / 31%). MP Regen adjusted (20 / 30 / 40 -> 70 / 120 / 170). *Values are listed for levels 10 / 20 / 30. |
| Grace of Resistance (Passive) | Mental-type and Impact-type Resist adjusted (25% / 40% / 55% -> 22% / 34% / 46%). |
Abyss
- Artifact capture and the Abyss Corridor are reset due to Server Matchmaking.
- See the CM Hall for Server Matchmaking information.
Shugo Festival / Dimensional Invasion
- The reward Key quantity currently owned is now displayed in the entry confirmation window.
Season Mission
- Missions related to clearing Judgment Dungeons have been added to [Season Mission - Challenge]. One Weekly mission and five Season missions have been added.
Pet Auto-Loot
- Pets can now automatically pick up dropped items. Purchase the item from Shop > Wind Breeze Merchants > Special to use this feature.
- This feature applies per character.
- Usage time left can be checked under Menu > Pet.
UI Improvements
- Specialty skill information in skill tooltips shown when hovering over skills in the HUD and Skills window is now displayed with line breaks instead of Scrolling Text.
- Clicking an Expedition or Transcendence room list now displays a pop-up with participants' Detailed Info.
- Added the Alt+M hotkey to show or hide the Transparent Map.
- The Lock button background is no longer displayed while the Transparent Map is locked.
- NPC and object name colors in Transparent Map tooltips now match nameplate colors.
[Event]
Expedition & Transcendence Reward Boost
Event Schedule
- After Maintenance on July 29, 2026 - before Maintenance on August 12, 2026
Event Details
- A new Substance Morph Material, Chaos Fragment (Bound), can be obtained from Expedition and Transcendence Dungeons during the event.
| Item | Item Image | Source |
|---|---|---|
| Chaos Fragment (Bound) | Obtained from Odyle Energy rewards in Expedition and Transcendence Dungeons |
- This Substance Morph Material is deleted from inventories after the event ends.
- Recipes exchangeable for Chaos Fragment (Bound) are added during the event.
| Reward | Quantity | Required Materials | Purchase Limit |
|---|---|---|---|
| Lava Gear Selection Chest (Armor) (Bound) | 1 | 80 Chaos Fragment (Bound) | Once per Server during the event |
| Splendent Noble Crystal (Bound) | 20 | 8 Chaos Fragment (Bound) | 4 times per Character during the event |
| Noble Crystal (Bound) | 20 | 4 Chaos Fragment (Bound) | 2 times per Character during the event |
| Pure Crystal (Bound) | 20 | 4 Chaos Fragment (Bound) | 2 times per Character during the event |
| Content Usage Ticket Selection Chest (Bound) | 1 | 8 Chaos Fragment (Bound) | 5 times per Character during the event |
| Enhance Stone | 10,000 | 8 Chaos Fragment (Bound) | 3 times per Character during the event |
| Pet Chest: Eltnen-Morheim (Bound) | 50 | 4 Chaos Fragment (Bound) | 10 times per Server during the event |
| Soul Crystal (Bound) | 1,000 | 4 Chaos Fragment (Bound) | 10 times per Server during the event |
| Power Shard (Bound) | 10 | 1 Chaos Fragment (Bound) | Unlimited |
- The total rewards for certain items obtained from Expedition and Transcendence Dungeons are doubled during the event.
| Content | Difficulty | Dungeon | Increased Rewards |
|---|---|---|---|
| Expedition | Conquest (Normal-Hard) | Dying Dramata's Nest / Cradle of Nihility / Hall of Illusion / Azure Breath Island / Citadel of the Fallen Daeva | Unstable Stigma Shard (Bound) |
| Transcendence | All Stages (Levels 1-4) | Mirror of Scarlet Desire | Shard: Noble Crystal (Bound) / Shard: Splendent Noble Crystal (Bound) |
| Transcendence | All Stages (Levels 1-4) | Abyssal Horn Den | Shard: Pure Crystal (Bound) |
- The following items are added to certain Dungeons during the event.
| Content | Difficulty | Dungeon | Added Rewards |
|---|---|---|---|
| Expedition | Conquest (Normal-Hard) | Hall of Illusion / Azure Breath Island / Citadel of the Fallen Daeva | Chaos Fragment (Bound) |
| Transcendence | All Stages (Levels 1-4) | Mirror of Scarlet Desire | Chaos Fragment (Bound) |
| Transcendence | All Stages (Levels 1-4) | Abyssal Horn Den | Chaos Fragment (Bound) / Shard: Noble Crystal (Bound) / Shard: Splendent Noble Crystal (Bound) |
Event Item Deletion Schedule
| Item | Deletion Schedule |
|---|---|
| Chaos Fragment (Bound) | 26. 8. 12 5:00 |
| Content Usage Ticket Selection Chest (Bound) | 26. 11. 4 5:00 |
[Promotion]
(Armor Skin) Classic Athletic
Sale Location: [In-Game Menu] -> [Closet] -> [Closet Shop] or [In-Game Menu] -> [Shop] -> [Event] -> [Select Skin Product] -> [Closet Shop]
Sale Period: After Maintenance on July 29, 2026 - before Maintenance on August 26, 2026
Product Details
| Product | Price | Contents |
|---|---|---|
| Classic Athletic (Skin: Set) | KRW 49,000 | Classic Athletic (Chestplate) x1, Classic Athletic (Gloves) x1, Classic Athletic (Boots) x1. *4,900 Mileage credited (no Mileage is credited when purchased with a Skin (Set) Exchange Ticket).* |
| Skin (Set) Exchange Ticket x1 |
- When wearing the Classic Athletic outfit, the character's nickname is displayed in real time on the name tag attached to the outfit. This is also visible to other players.
- Sale prices are based on the Purple Store and may vary by store.
Product Contents Details
| Classic Athletic (Skin: Set) | Trading / Delete / Storage / Customize | Description |
|---|---|---|
| Classic Athletic (Chestplate) | X / X / X / O | After receiving the Classic Athletic (Skin: Set) from [Closet - Storage], all contents can be obtained under [Closet - Equip - Armor]. |
| Classic Athletic (Gloves) | X / X / X / O | |
| Classic Athletic (Boots) | X / X / X / O |
Aquamarine Symphony Pass
Daeva Pass: [Aquamarine Symphony]
Sale Location: [In-Game Menu] -> [Subscription]
Sale Period: After Maintenance on July 29, 2026 - August 25, 2026, 05:00
Rewards Received Period: After Maintenance on July 29, 2026 - before Maintenance on August 26, 2026
Product Details
| Product | Price | Contents | Purchase Limit |
|---|---|---|---|
| Aquamarine Symphony (Basic) | 2,000,000 Kina | - Various rewards can be obtained by completing missions during the usage period | Once per Character (purchase available at LV.45 or higher) |
| Aquamarine Symphony (Premium) | 1,000 Quna | - 10 Odyle Energy (Bound) - Various rewards can be obtained by completing missions during the usage period | Once per Character (purchase available at LV.45 or higher) |
[Aquamarine Symphony] Daeva Pass Progression
- Complete various missions during the Daeva Pass period to earn Daeva Pass EXP.
- Daeva Pass rewards are available at each pass level. The maximum level is 50.
- After reaching level 50, additional level-ups using earned EXP grant Repeatable Rewards.
- Each pass level can be purchased for 50 Quna.
- Daeva Pass Shop Coins can be used under [Subscription] -> [Pass Shop].
- Products can be purchased until August 25, 2026, 05:00.
- Missions can be completed and rewards received until before Maintenance on August 26, 2026.
Daeva Pass EXP Sources
| Product | EXP Source | EXP | Maximum EXP |
|---|---|---|---|
| Aquamarine Symphony | Defeat 10 monsters | 50 | 15,000 XP per Character per Week |
| Opposing camp players | 100 | ||
| Successful Gathering | 30 | ||
| Successful Crafting | 20 | ||
| Clear Expedition/Transcendence | 300 | ||
| Clear Sanctuary | 700 | ||
| Successful Gear Enhancement | 10 | ||
| Successful Gear Extraction | 10 | ||
| Successful Gear Soul Binding | 20 |
Daeva Pass Rewards
| Pass Level | Aquamarine Symphony (Basic) | Quantity | Aquamarine Symphony (Premium) | Quantity |
|---|---|---|---|---|
| 1 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 2 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 3 | Unknown Fissure Challenge Ticket (Bound) | 2 | Unknown Fissure Challenge Ticket (Bound) | 5 |
| 4 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 5 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 6 | Battle Enhance Scroll (Bound) | 2 | Battle Enhance Scroll (Bound) | 5 |
| 7 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 8 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 9 | Instant Clear Ticket: Daily Dungeon (Bound) | 3 | Instant Clear Ticket: Daily Dungeon (Bound) | 10 |
| 10 | Battle Enhance Scroll (Bound) | 2 | Content Usage Ticket Selection Chest (Bound) | 1 |
| 11 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 12 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 13 | Lower Abyss Rift Stone (Bound) | 1 | Middle Abyss Rift Stone (Bound) | 1 |
| 14 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 15 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 16 | Battle Enhance Scroll (Bound) | 2 | Battle Enhance Scroll (Bound) | 5 |
| 17 | Resurrection Spiritstone (Bound) | 2 | Resurrection Spiritstone (Bound) | 3 |
| 18 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 19 | Instant Clear Ticket: Nightmare (Bound) | 3 | Instant Clear Ticket: Nightmare (Bound) | 10 |
| 20 | Content Usage Ticket Selection Chest (Bound) | 1 | Content Usage Ticket Selection Chest (Bound) | 1 |
| 21 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 22 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 23 | Unknown Fissure Challenge Ticket (Bound) | 2 | Unknown Fissure Challenge Ticket (Bound) | 5 |
| 24 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 25 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 26 | Battle Enhance Scroll (Bound) | 2 | Battle Enhance Scroll (Bound) | 5 |
| 27 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 28 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 29 | Instant Clear Ticket: Daily Dungeon (Bound) | 3 | Instant Clear Ticket: Daily Dungeon (Bound) | 10 |
| 30 | Battle Enhance Scroll (Bound) | 2 | Content Usage Ticket Selection Chest (Bound) | 1 |
| 31 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 32 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 33 | Lower Abyss Rift Stone (Bound) | 1 | Middle Abyss Rift Stone (Bound) | 1 |
| 34 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 35 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 36 | Battle Enhance Scroll (Bound) | 2 | Battle Enhance Scroll (Bound) | 5 |
| 37 | Resurrection Spiritstone (Bound) | 2 | Resurrection Spiritstone (Bound) | 3 |
| 38 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 39 | Instant Clear Ticket: Nightmare (Bound) | 3 | Instant Clear Ticket: Nightmare (Bound) | 10 |
| 40 | Content Usage Ticket Selection Chest (Bound) | 1 | Content Usage Ticket Selection Chest (Bound) | 1 |
| 41 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 42 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 43 | Unknown Fissure Challenge Ticket (Bound) | 2 | Unknown Fissure Challenge Ticket (Bound) | 5 |
| 44 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 45 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 46 | Battle Enhance Scroll (Bound) | 2 | Battle Enhance Scroll (Bound) | 5 |
| 47 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 1 |
| 48 | Small Odyle Energy (Bound) | 1 | Odyle Energy (Bound) | 2 |
| 49 | Instant Clear Ticket: Daily Dungeon (Bound) | 3 | Instant Clear Ticket: Daily Dungeon (Bound) | 10 |
| 50 | Battle Enhance Scroll (Bound) | 2 | Content Usage Ticket Selection Chest (Bound) | 1 |
| Repeat | Battle Enhance Scroll (Bound) | 3 | Odyle Energy (Bound) | 1 |
Chapter 1 Daeva Pass Shop Coin Rewards
- Pass: Aquamarine Symphony (Premium)
| Pass Level | Premium Reward | Quantity |
|---|---|---|
| 2 | Daeva Pass Shop Coin: Chapter 1 | 1,500 |
| 7 | Daeva Pass Shop Coin: Chapter 1 | 1,500 |
| 12 | Daeva Pass Shop Coin: Chapter 1 | 1,500 |
| 17 | Daeva Pass Shop Coin: Chapter 1 | 1,500 |
| 22 | Daeva Pass Shop Coin: Chapter 1 | 1,500 |
| 27 | Daeva Pass Shop Coin: Chapter 1 | 1,500 |
| 32 | Daeva Pass Shop Coin: Chapter 1 | 1,500 |
| 37 | Daeva Pass Shop Coin: Chapter 1 | 1,500 |
| 42 | Daeva Pass Shop Coin: Chapter 1 | 1,500 |
| 47 | Daeva Pass Shop Coin: Chapter 1 | 1,500 |
[Miscellaneous Improvements and Bug Fixes]
Improvements
- You can now Challenge Again while progressing through Vakron Sky Island.
- Odyle Energy Recharge items in the recharge pop-up are now sorted by earliest expiration date.
- Recipes using Multiple Selected Materials now support [Select All] and [Include Enhanced Gear]. [Select All] automatically registers the available quantity. [Include Enhanced Gear] controls whether gear affected by Enhance, Amplified Enhance, Potential, Manastone/Soulstone, or Theostone can be selected.
- Wings and Emotes registered in Shop and Contents Coin Shop can no longer be purchased if obtained by another route and owned in the Cube or already registered.
- Characters in the [Block List] are automatically removed if they use Server Transfer or are deleted. The [Block List] refreshes when Mail is opened.
- Judgment Dungeons are now shown in Source Information for Expedition items.
- Added Settings > Graphics > Optimize > Display Network Status. When ON, network latency for you, Party members, and Force members is shown. Your latency is shown numerically; Party and Force latency is shown by stage.
- Added Settings > Key Settings > Quickslot > Separate Special Skill hotkey. Shugo Festival skill hotkeys can be configured separately.
- You can now use Duel in the Legion Hall.
- Selecting the (+) button next to an Instant Clear Ticket in Nightmare and Daily Dungeons now takes you directly to a Shop where the item can be purchased.
- You can no longer enter Shugo Festival or Dimensional Invasion while using Spacetime Rift.
- You can now configure whether your own or other users' Pets are displayed under Settings > Info Display > General > Pet.
Bug Fixes
- Fixed an issue where projectile effects remained after a monster died.
- Some Buffs are now removed when entering or leaving Arena / Battlefield.
- Fixed an issue where the red-dot notification was not displayed on the Season, Season Mission, and Event tabs in the Main Menu when an Event Mission was completed.
- Fixed the Membership banner image displayed to the left of Membership products at the bottom of the Subscription UI. Banner images are displayed for Wind Breeze or Tsenka Memberships that are no longer sold if you subscribe to them or own them in Storage.
- Fixed an issue where EXP gain text appeared in the screen message when Pet Genus Insight increased while the Genus Insight level was already at its maximum.
- Changed the screen message color to red when Enhance Item or Amplified Enhance fails.
- When a Substance Morph Material uses Multiple Selected Materials, the sub-material is now displayed as the representative icon. The quantity shown on the representative icon is the total quantity of owned items usable as materials.
- Fixed an issue where the camera did not automatically focus on the area affected by a Tattoo under [Style] > [Tattoos / War Paint / Scars] > [Tattoo].
- Fixed an issue where Currency was not included when using Quick Store.
- When [Expected Probability] is selected under [Crafting Chance], items with the same level difference based on your proficiency are now scrolled into view first.
- Adjusted minimum and maximum values for some Settings Properties. The minimum values for Skill Range Opacity and Aggro Range Opacity under Info Display > Combat are now 20.
- The minimum values for Camera Horizontal Move Speed and Camera Vertical Move Speed under Graphics > Camera/Direct are now 1.
- The maximum value for HP Danger Alert under Notice > Game Alerts is now 90.
- Fixed incorrect Objective scores for the 'Tower of Trials' mission in [Season Mission - Challenge - Season].
- Fixed an issue where a PC was occasionally not absorbed while standing on a summoned sword during the Judgment Explosion pattern of Basilus, the Citadel of the Fallen Daeva Expedition boss.
- Fixed an issue where Nuakum, the Ferocious Horn Den Expedition boss, did not Rush in the direction it was facing.
- Fixed an issue where a certain skill of Tiere, the Vakron Sky Island Expedition and Judgment boss, did not activate its effect with the Cleric's Salvation Stigma skill.
- Fixed an issue where projectiles fired before combat reset remained when Kromede, the Mirror of Scarlet Desire Transcendence boss, had her combat state reset.
- Fixed an issue where the Transparent Map was not displayed correctly when entering a Legion Hall.
We will continue working to provide better service.
Thank you.
Official news translation Korean version. Original: aion2.plaync.com